Morning Toastmasters meeting

Next date: Friday, 04 October 2024 | 06:30 AM to 08:00 AM

Our members use the world class materials shared by 352,000 members of 16,400 clubs in 141 countries that make up the Toastmasters international network.

In a typical meeting, three members will give prepared speeches, they will receive written and verbal feedback from an assigned evaluator. Other members are invited to respond to an unexpected question. We ask them to speak for at least a minute and complete a comprehensive response within two minutes. 

When

  • Friday, 21 April 2023 | 06:30 AM - 08:00 AM
  • Friday, 05 May 2023 | 06:30 AM - 08:00 AM
  • Friday, 19 May 2023 | 06:30 AM - 08:00 AM
  • Friday, 02 June 2023 | 06:30 AM - 08:00 AM
  • Friday, 16 June 2023 | 06:30 AM - 08:00 AM
  • Friday, 30 June 2023 | 06:30 AM - 08:00 AM
  • Friday, 14 July 2023 | 06:30 AM - 08:00 AM
  • Friday, 28 July 2023 | 06:30 AM - 08:00 AM
  • Friday, 11 August 2023 | 06:30 AM - 08:00 AM
  • Friday, 25 August 2023 | 06:30 AM - 08:00 AM
  • Friday, 08 September 2023 | 06:30 AM - 08:00 AM
  • Friday, 22 September 2023 | 06:30 AM - 08:00 AM
  • Friday, 06 October 2023 | 06:30 AM - 08:00 AM
  • Friday, 20 October 2023 | 06:30 AM - 08:00 AM
  • Friday, 03 November 2023 | 06:30 AM - 08:00 AM
  • Friday, 17 November 2023 | 06:30 AM - 08:00 AM
  • Friday, 01 December 2023 | 06:30 AM - 08:00 AM
  • Friday, 26 January 2024 | 06:30 AM - 08:00 AM
  • Friday, 09 February 2024 | 06:30 AM - 08:00 AM
  • Friday, 23 February 2024 | 06:30 AM - 08:00 AM
  • Friday, 08 March 2024 | 06:30 AM - 08:00 AM
  • Friday, 22 March 2024 | 06:30 AM - 08:00 AM
  • Friday, 05 April 2024 | 06:30 AM - 08:00 AM
  • Friday, 19 April 2024 | 06:30 AM - 08:00 AM
  • Friday, 03 May 2024 | 06:30 AM - 08:00 AM
  • Friday, 17 May 2024 | 06:30 AM - 08:00 AM
  • Friday, 31 May 2024 | 06:30 AM - 08:00 AM
  • Friday, 14 June 2024 | 06:30 AM - 08:00 AM
  • Friday, 28 June 2024 | 06:30 AM - 08:00 AM
  • Friday, 12 July 2024 | 06:30 AM - 08:00 AM
  • Friday, 26 July 2024 | 06:30 AM - 08:00 AM
  • Friday, 09 August 2024 | 06:30 AM - 08:00 AM
  • Friday, 23 August 2024 | 06:30 AM - 08:00 AM
  • Friday, 06 September 2024 | 06:30 AM - 08:00 AM
  • Friday, 20 September 2024 | 06:30 AM - 08:00 AM
  • Friday, 04 October 2024 | 06:30 AM - 08:00 AM
  • Friday, 18 October 2024 | 06:30 AM - 08:00 AM
  • Friday, 01 November 2024 | 06:30 AM - 08:00 AM
  • Friday, 15 November 2024 | 06:30 AM - 08:00 AM
  • Friday, 29 November 2024 | 06:30 AM - 08:00 AM
  • Friday, 13 December 2024 | 06:30 AM - 08:00 AM
  • Friday, 27 December 2024 | 06:30 AM - 08:00 AM
  • Friday, 10 January 2025 | 06:30 AM - 08:00 AM
  • Friday, 24 January 2025 | 06:30 AM - 08:00 AM
  • Friday, 07 February 2025 | 06:30 AM - 08:00 AM
  • Friday, 21 February 2025 | 06:30 AM - 08:00 AM
  • Friday, 07 March 2025 | 06:30 AM - 08:00 AM
  • Friday, 21 March 2025 | 06:30 AM - 08:00 AM
  • Friday, 04 April 2025 | 06:30 AM - 08:00 AM
  • Friday, 18 April 2025 | 06:30 AM - 08:00 AM
  • Friday, 02 May 2025 | 06:30 AM - 08:00 AM
  • Friday, 16 May 2025 | 06:30 AM - 08:00 AM
  • Friday, 30 May 2025 | 06:30 AM - 08:00 AM
  • Friday, 13 June 2025 | 06:30 AM - 08:00 AM
  • Friday, 27 June 2025 | 06:30 AM - 08:00 AM
  • Friday, 11 July 2025 | 06:30 AM - 08:00 AM
  • Friday, 25 July 2025 | 06:30 AM - 08:00 AM
  • Friday, 08 August 2025 | 06:30 AM - 08:00 AM
  • Friday, 22 August 2025 | 06:30 AM - 08:00 AM
  • Friday, 05 September 2025 | 06:30 AM - 08:00 AM
  • Friday, 19 September 2025 | 06:30 AM - 08:00 AM
  • Friday, 03 October 2025 | 06:30 AM - 08:00 AM
  • Friday, 17 October 2025 | 06:30 AM - 08:00 AM
  • Friday, 31 October 2025 | 06:30 AM - 08:00 AM
  • Friday, 14 November 2025 | 06:30 AM - 08:00 AM
  • Friday, 28 November 2025 | 06:30 AM - 08:00 AM
  • Friday, 12 December 2025 | 06:30 AM - 08:00 AM
  • Friday, 26 December 2025 | 06:30 AM - 08:00 AM
  • Friday, 09 January 2026 | 06:30 AM - 08:00 AM
  • Friday, 23 January 2026 | 06:30 AM - 08:00 AM
  • Friday, 06 February 2026 | 06:30 AM - 08:00 AM
  • Friday, 20 February 2026 | 06:30 AM - 08:00 AM
  • Friday, 06 March 2026 | 06:30 AM - 08:00 AM
  • Friday, 20 March 2026 | 06:30 AM - 08:00 AM
  • Friday, 03 April 2026 | 06:30 AM - 08:00 AM
  • Friday, 17 April 2026 | 06:30 AM - 08:00 AM
  • Friday, 01 May 2026 | 06:30 AM - 08:00 AM
  • Friday, 15 May 2026 | 06:30 AM - 08:00 AM
  • Friday, 29 May 2026 | 06:30 AM - 08:00 AM
  • Friday, 12 June 2026 | 06:30 AM - 08:00 AM
  • Friday, 26 June 2026 | 06:30 AM - 08:00 AM
  • Friday, 10 July 2026 | 06:30 AM - 08:00 AM
  • Friday, 24 July 2026 | 06:30 AM - 08:00 AM
  • Friday, 07 August 2026 | 06:30 AM - 08:00 AM
  • Friday, 21 August 2026 | 06:30 AM - 08:00 AM
  • Friday, 04 September 2026 | 06:30 AM - 08:00 AM
  • Friday, 18 September 2026 | 06:30 AM - 08:00 AM
  • Friday, 02 October 2026 | 06:30 AM - 08:00 AM
  • Friday, 16 October 2026 | 06:30 AM - 08:00 AM
  • Friday, 30 October 2026 | 06:30 AM - 08:00 AM
  • Friday, 13 November 2026 | 06:30 AM - 08:00 AM
  • Friday, 27 November 2026 | 06:30 AM - 08:00 AM
  • Friday, 11 December 2026 | 06:30 AM - 08:00 AM
  • Friday, 25 December 2026 | 06:30 AM - 08:00 AM
  • Friday, 08 January 2027 | 06:30 AM - 08:00 AM
  • Friday, 22 January 2027 | 06:30 AM - 08:00 AM
  • Friday, 05 February 2027 | 06:30 AM - 08:00 AM

Location

CocoBrew, 114 William St, Rockhampton, 4700, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 2 week(s) on Friday for 62 times.